Subtotal: ₱26,990
| Brand | Samsung |
| SIM | Nano-SIM and eSIM or Dual SIM |
| Model | Galaxy S21 Plus 5G |
| Release Date | January 2021 |
| Dimensions (mm) | 161.5 x 75.6 x 7.8 mm |
| Weight (g) | 200 g 7.05 oz |
| Battery Capacity (mAh) | Li-Ion 4800 mAh |
| Removable Battery | No |
| Screen Size (inches) | 6.7 inches |
| Touchscreen | Dynamic AMOLED 2X, 120Hz, HDR10+, 1300 nits (peak) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~394 ppi density) |
| Protection | Corning Gorilla Glass Victus |
| Processor | Qualcomm SM8350 Snapdragon Octa-core |
| RAM | 8GB RAM |
| Internal Storage | 128GB |
| Expandable Storage | No |
| Expandable Storage Type | No |
| Rear Camera | 64 MP, f/2.0, 29mm (telephoto) |
| Front Camera | 10 MP, f/2.2, 26mm (wide) |
| Operating System | Android 11, upgradable to Android 13, One UI 5 |
| Color | |
|---|---|
| Storage | 128GB, 256GB |
Reviews
There are no reviews yet.