No products in the cart.
Brand | Samsung |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM |
Model | Galaxy S20 FE |
Release Date | September 2020 |
Dimensions (mm) | 159.8 x 74.5 x 8.4 mm |
Weight (g) | 190 g (6.70 oz) |
Battery Capacity (mAh) | Li-Po 4500 mAh | 25W Wired Charging |
Removable Battery | No |
Screen Size (inches) | 6.5 inches |
Touchscreen | Super AMOLED, 120Hz, HDR10+ |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~407 ppi density) |
Protection | Corning Gorilla Glass 3 |
Processor | Octa-core 2x2.73 GHz Mongoose M5 & 2x2.50 GHz |
RAM | 8GB RAM |
Internal Storage | 128GB |
Expandable Storage | Up to 1TB |
Expandable Storage Type | microSDXC |
Rear Camera | 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS |
Front Camera | 32 MP, f/2.2, 26mm (wide), 1/2.74", 0.8µm |
Operating System | Android 10, upgradable to Android 13, One UI 5 |
Reviews
There are no reviews yet.