No products in the cart.
| Brand | Samsung |
| SIM | Nano-SIM |
| Model | Samsung Galaxy Tab S7 Plus |
| Release Date | August 2020 |
| Dimensions (mm) | 285 x 185 x 5.7 mm |
| Weight (g) | 575 g (1.27 lb) |
| Battery Capacity (mAh) | Li-Po 10090 mAh |
| Features | Fingerprint (under display, optical) | Samsung DeX |
| Screen Size (inches) | 12.4 inches, 446.1 cm2 (~84.6% screen-to-body ratio) |
| Touchscreen | Super AMOLED, 120Hz, HDR10+ |
| Resolution | 1752 x 2800 pixels, 16:10 ratio (~266 ppi density) |
| Protection | Glass front, aluminum back, aluminum frame |
| Processor | Qualcomm Snapdragon | Octa-core 3 GHz Cortex-A77 |
| RAM | 8GB RAM |
| Internal Storage | 256GB |
| Expandable Storage | Up to 1TB |
| Expandable Storage Type | microSDXC |
| Front Camera | 13 MP, f/2.0, 26mm (wide), 1/3.4", 1.0µm, AF |
| Back Camera | 8 MP, f/2.0, 26mm (wide), 1/4", 1.12µm |
| Video Recording | 1080p@30fps |
| Features | HDR, panorama |
| Operating System | Android 10, upgradable to Android 13, One UI 5 |
| Color |
|---|
Reviews
There are no reviews yet.