Subtotal: ₱6,699
| Brand | Xiaomi |
| SIM | Hybrid Dual SIM |
| Model | Xiaomi Redmi Note 11 Pro |
| Release Date | September 2021 |
| Dimensions (mm) | 160.5 x 75.7 x 6.8 mm |
| Weight (g) | 158 g (5.57 oz) |
| Battery Capacity (mAh) | Li-Po 4250 mAh | 33W wired |
| Features | Fingerprint (side-mounted), accelerometer, proximity, compass, Virtual proximity sensing |
| Screen Size (inches) | 6.67 Inches |
| Touchscreen | AMOLED, 1B colors, Dolby Vision, HDR10+, 90Hz, 500 nits (typ), 800 nits (HBM) |
| Resolution | 1080 x 2400 pixels, 402 ppi density |
| Protection | Gorilla Glass 5 | IP53, dust and splash resistant |
| Processor | Octa-core 2.4 GHz Cortex-A78 |
| RAM | 8GB |
| Internal Storage | 128GB |
| Expandable Storage | Expandable up to 1TBGB via microSD |
| GPU | Adreno 642L |
| Front Camera | Triple 64 MP, f/1.8, 26mm (wide), 1/1.97", 0.7µm, PDAF |
| Back Camera | 20 MP, f/2.2, 27mm (wide), 1/3.4", 0.8µm |
| Video Recording | 4K@30fps, 1080p@30/60/120fps, 720p@960fps; gyro-EIS |
| Features | Dual-LED dual-tone flash, HDR, panorama |
| Operating System | Android 11, MIUI 12.5 |
Reviews
There are no reviews yet.