No products in the cart.
| Brand | Xiaomi |
| SIM | Hybrid Dual SIM |
| Model | Xiaomi Redmi Note 11 Pro |
| Release Date | February 2022 |
| Dimensions (mm) | 164.2 x 76.1 x 8.1 mm |
| Weight (g) | 202 g (7.13 oz) |
| Battery Capacity (mAh) | 67W wired, PD3.0, QC3, 51% in 15 min (advertised) |
| Features | Fingerprint (side-mounted), accelerometer, proximity, compass, Virtual proximity sensing |
| Screen Size (inches) | 6.67 Inches |
| Touchscreen | AMOLED, 120Hz, HDR10, 450 nits (typ), 1200 nits (peak) |
| Resolution | 1080 x 2400 pixels, 395 ppi density |
| Protection | Gorilla Glass 5 | IP53, dust and splash resistant |
| Processor | Octa-core 2.05 GHz Cortex-A76 |
| RAM | 8GB |
| Internal Storage | 128GB |
| Expandable Storage | Expandable up to 1TBGB via microSD |
| GPU | Mali-G57 MC2 |
| Front Camera | Quad 108 MP, f/1.9, 26mm (wide), 1/1.52", 0.7µm, PDAF |
| Back Camera | 16 MP, f/2.5, (wide), 1/3.06" 1.0µm |
| Video Recording | 1080p@30fps Video Recording |
| Features | LED flash, HDR, panorama |
| Operating System | Android 11, MIUI 13 |
Reviews
There are no reviews yet.