No products in the cart.
| Brand | Samsung |
| SIM | Nano-SIM and eSIM or Dual SIM |
| Model | Samsung Galaxy S22 Ultra |
| Release Date | February 2022 |
| Dimensions (mm) | 163.3 x 77.9 x 8.9 mm |
| Weight (g) | 228 g (8.04 oz) |
| Battery Capacity (mAh) | Li-Ion 5000 mAh | 45W wired, PD3.0 | 15W wireless |
| Features | Samsung Pay (Visa, MasterCard certified) | Ultra Wideband |
| Screen Size (inches) | 6.8 inches, 90.2% screen-to-body ratio |
| Touchscreen | Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak) |
| Resolution | 1440 x 3088 pixels (~500 ppi density) |
| Protection | Corning Gorilla Glass Victus+ | Always-on display |
| Processor | Qualcomm SM8450 Snapdragon | Octa-core 1x2.8 GHz Cortex |
| RAM | 8GB RAM | 12GB RAM |
| Internal Storage | 128GB | 256GB | 512GB |
| Expandable Storage | No |
| Expandable Storage Type | No |
| Front Camera | 108 MP, f/1.8, 23mm (wide), 1/1.33", 0.8µm, PDAF, Laser AF, OIS |
| Back Camera | 40 MP, f/2.2, 26mm (wide), 1/2.82", 0.7µm, PDAF |
| Video Recording | 8K@24fps/60fps 4K@30/60fps, 1080p@30fps |
| Features | LED flash, auto-HDR, panorama |
| Operating System | Android 12, upgradable to Android 13, One UI 5 |
| Storage | 128GB, 256GB, 512GB |
|---|
Reviews
There are no reviews yet.