No products in the cart.
Brand | Samsung |
SIM | Nano-SIM and eSIM or Dual SIM |
Model | Samsung Galaxy S22 |
Release Date | February 2022 |
Dimensions (mm) | 157.4 x 75.8 x 7.6 mm |
Weight (g) | 195 g (6.88 oz) |
Battery Capacity (mAh) | Li-Ion 4500 mAh | 45W wired, PD3.0 | 15W wireless |
Features | Samsung Pay (Visa, MasterCard certified) | Ultra Wideband |
Screen Size (inches) | 6.6 inches, 88.3% screen-to-body ratio |
Touchscreen | Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~393 ppi density) |
Protection | Corning Gorilla Glass Victus+ |
Processor | Exynos 2200 | Octa-core 2.8 GHz Cortex |
RAM | 8GB RAM |
Internal Storage | 128GB | 256GB |
Expandable Storage | No |
Expandable Storage Type | No |
Front Camera | Triple 50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, Dual Pixel PDAF, OIS |
Back Camera | 10 MP, f/2.2, 26mm (wide), 1/3.24", 1.22µm, Dual Pixel PDAF |
Video Recording | 8K@24fps/60fps 4K@30/60fps, 1080p@30fps |
Features | LED flash, auto-HDR, panorama |
Operating System | Android 12, upgradable to Android 13, One UI 5 |
Storage | 128GB, 256GB |
---|
Reviews
There are no reviews yet.