No products in the cart.
| Brand | Samsung |
| SIM | Nano-SIM |
| Model | Samsung Galaxy Tab S7 FE LTE |
| Release Date | June 2021 |
| Dimensions (mm) | 284.8 x 185 x 6.3 mm |
| Weight (g) | 608 g (1.34 lb) |
| Battery Capacity (mAh) | Li-Po 10090 mAh |
| Features | Accelerometer, proximity, compass, gyro (5G model only) |
| Screen Size (inches) | 12.4 inches, 445.8 cm2 (~84.6% screen-to-body ratio) |
| Touchscreen | TFT LCD | Stylus Support |
| Resolution | 1600 x 2560 pixels, 16:10 ratio (~243 ppi density) |
| Protection | Glass front, aluminum back, aluminum frame |
| Processor | Qualcomm SM7225 Snapdragon 750G 5G | Octa-core 2.4 GHz, 1.8 GHz |
| RAM | 6GB RAM |
| Internal Storage | 128GB |
| Expandable Storage | Up to 1TB |
| Expandable Storage Type | microSDXC |
| Front Camera | Single 8 MP, AF |
| Back Camera | Single 5 MP |
| Video Recording | 1080p@30fps |
| Features | Tuned by AKG |
| Operating System | Android 11, One UI 3.1.1 |
Reviews
There are no reviews yet.