No products in the cart.
| Brand | Samsung |
| SIM | Nano-SIM |
| Model | Galaxy A13 5G |
| Release Date | December 2021 |
| Dimensions (mm) | 164.5 x 76.5 x 8.8 mm |
| Weight (g) | 195 g (6.88 oz) |
| Battery Capacity (mAh) | Li-Po 5000 mAh |
| Removable Battery | No |
| Screen Size (inches) | 6.5 inches |
| Touchscreen | PLS LCD, 90Hz |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
| Protection | Corning Gorilla Glass 5 |
| Processor | Octa-core (4x2.0 GHz Cortex-A55 & 4x2.0 GHz Cortex-A55) |
| RAM | 6GB RAM |
| Internal Storage | 128GB |
| Expandable Storage | Up to 1TB |
| Expandable Storage Type | microSDXC |
| Rear Camera | 50MP, f/1.8, (wide), PDAF |
| Front Camera | 8MP, f/2.2, (wide) |
| Operating System | Android 11, upgradable to Android 12, One UI 4.1 |
| Color |
|---|
Reviews
There are no reviews yet.