Subtotal: ₱16,999
| Brand | Xiaomi |
| SIM | Nano-SIM and eSIM |
| Model | Xiaomi 12T Pro |
| Release Date | October 2022 |
| Dimensions (mm) | 163.1 x 75.9 x 8.6 mm |
| Weight (g) | 205 g (7.23 oz) |
| Battery Capacity (mAh) | Li-Po 5000 mAh | 120W wired, 100% in 19 min (advertised) |
| Features | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
| Screen Size (inches) | 6.67 Inches |
| Touchscreen | AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 500 nits (typ), 900 nits (peak) |
| Resolution | 1220 x 2712 pixels, 446 ppi density |
| Protection | Gorilla Glass 5 | IP53, dust and splash resistant |
| Processor | Octa-core 3.19 GHz Cortex |
| RAM | 12GB |
| Internal Storage | 256GB |
| Expandable Storage | None |
| GPU | Adreno 730 |
| Front Camera | Triple 200 MP, f/1.7, (wide), 1/1.22", 0.64µm, PDAF, OIS |
| Back Camera | 20 MP, f/2.2, 27mm (wide), 1/3.4", 0.8µm |
| Video Recording | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, HDR10+ |
| Features | HDR, panorama |
| Operating System | Android 12, MIUI 13 |
Reviews
There are no reviews yet.