Subtotal: ₱29,999
| Launched | February 2022 |
| Dimensions | 164.1 x 75.5 x 8.5 mm |
| Weight | 194 g (6.84 oz) |
| Build | Glass front, plastic frame, plastic back |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Display Type | IPS LCD, 120Hz |
| Screen Size | 6.6 inches |
| Resolution | 1080 x 2412 pixels, 400 ppi density) |
| Protection | Unspecified |
| Operating System | Android 11, Realme UI 2.0 |
| Chipset | Mediatek Helio G96 (12 nm) |
| CPU | Octa-core 2.05 GHz Cortex-A76 |
| GPU | Mali-G57 MC2 |
| RAM | 6GB |
| Internal Storage | 128GB |
| Expandable Storage | Expandable up to 1TB via microSD |
| Main Camera | Triple 50 MP, f/1.8, 26mm (wide), 1/2.76", 0.64µm, PDAF |
| Selfie Camera | 16 MP, f/2.1, (wide), 1/3.0", 1.0µm |
| Video Recording | 1080p@30/120fps |
| Features | LED flash, HDR, panorama |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.1, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS |
| NFC | No |
| Radio | No |
| USB | USB Type-C 2.0, USB On-The-Go |
| Sensor | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Battery Type | Li-Po 5000 mAh, non-removable |
| Charging | 33W wired |
| Colors | Speed Blue, Speed Black |
| Models | RMX3286 |
Reviews
There are no reviews yet.